Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 06.07.2024-04.01.2025 | Saturday | 600 EUR | - | - |
| 04.01.2025-08.02.2025 | Saturday | 373 EUR | - | - |
| 08.02.2025-01.03.2025 | Saturday | 467 EUR | - | - |
| 01.03.2025-22.03.2025 | Saturday | 400 EUR | - | - |
| 22.03.2025-29.03.2025 | Saturday | 467 EUR | - | - |
| 29.03.2025-05.04.2025 | Saturday | 533 EUR | - | - |
| 05.04.2025-26.04.2025 | Saturday | 400 EUR | - | - |
| 26.04.2025-03.05.2025 | Saturday | 427 EUR | - | - |
| 03.05.2025-24.05.2025 | Saturday | 400 EUR | - | - |
| 24.05.2025-31.05.2025 | Saturday | 440 EUR | - | - |
| 31.05.2025-21.06.2025 | Saturday | 400 EUR | - | - |
| 21.06.2025-09.08.2025 | Saturday | 600 EUR | - | - |
| 09.08.2025-23.08.2025 | Saturday | 507 EUR | - | - |
| 23.08.2025-30.08.2025 | Saturday | 467 EUR | - | - |
| 30.08.2025-27.09.2025 | Saturday | 440 EUR | - | - |
| 27.09.2025-11.10.2025 | Saturday | 507 EUR | - | - |
| 11.10.2025-18.10.2025 | Saturday | 533 EUR | - | - |
| 18.10.2025-25.10.2025 | Saturday | 467 EUR | - | - |
| 25.10.2025-13.12.2025 | Saturday | 427 EUR | - | - |
| 13.12.2025-27.12.2025 | Saturday | 600 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied