Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 01.01.2025-01.01.2025 | Saturday | - | - | - |
| 04.01.2025-22.03.2025 | Saturday | 240 EUR | - | - |
| 22.03.2025-24.05.2025 | Saturday | 293 EUR | - | - |
| 24.05.2025-28.06.2025 | Saturday | 347 EUR | - | - |
| 28.06.2025-23.08.2025 | Saturday | 393 EUR | - | - |
| 23.08.2025-27.09.2025 | Saturday | 347 EUR | - | - |
| 27.09.2025-25.10.2025 | Saturday | 293 EUR | - | - |
Arrival:
Optional
Weekend rental:
Yes, in some periods
Cleaning:
50 EUR
Deposit:
130 EUR
Browse by country
Schliessen


= Occupied