Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
21.12.2024-04.01.2025 | Saturday | 1,333 EUR | - | - |
04.01.2025-11.01.2025 | Saturday | 933 EUR | - | - |
01.02.2025-08.02.2025 | Saturday | 1,200 EUR | - | - |
08.02.2025-01.03.2025 | Saturday | 1,467 EUR | - | - |
01.03.2025-22.03.2025 | Saturday | 1,200 EUR | - | - |
29.03.2025-05.04.2025 | Saturday | 1,467 EUR | - | - |
05.04.2025-12.04.2025 | Saturday | 1,200 EUR | - | - |
12.04.2025-26.04.2025 | Saturday | 800 EUR | - | - |
26.04.2025-21.06.2025 | Saturday | 533 EUR | - | - |
21.06.2025-28.06.2025 | Saturday | 1,067 EUR | - | - |
19.07.2025-09.08.2025 | Saturday | 1,067 EUR | - | - |
09.08.2025-16.08.2025 | Saturday | 800 EUR | - | - |
16.08.2025-23.08.2025 | Saturday | 1,067 EUR | - | - |
23.08.2025-30.08.2025 | Saturday | 1,067 EUR | - | - |
30.08.2025-11.10.2025 | Saturday | 533 EUR | - | - |
11.10.2025-18.10.2025 | Saturday | 1,067 EUR | - | - |
18.10.2025-06.12.2025 | Saturday | 533 EUR | - | - |
06.12.2025-13.12.2025 | Saturday | 800 EUR | - | - |
13.12.2025-20.12.2025 | Saturday | 1,200 EUR | - | - |
20.12.2025-27.12.2025 | Saturday | - | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen