Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 27.12.2025-03.01.2026 | Optional | 657 EUR | - | - |
| 03.01.2026-28.03.2026 | Optional | 378 EUR | - | - |
| 28.03.2026-11.04.2026 | Optional | 513 EUR | - | - |
| 11.04.2026-20.06.2026 | Optional | 442 EUR | - | - |
| 20.06.2026-27.06.2026 | Optional | 690 EUR | - | - |
| 27.06.2026-04.07.2026 | Optional | 875 EUR | - | - |
| 04.07.2026-15.08.2026 | Optional | 1,022 EUR | - | - |
| 15.08.2026-22.08.2026 | Optional | 875 EUR | - | - |
| 22.08.2026-24.10.2026 | Optional | 442 EUR | - | - |
| 24.10.2026-19.12.2026 | Optional | 378 EUR | - | - |
| 19.12.2026-26.12.2026 | Optional | 476 EUR | - | - |
| 26.12.2026-02.01.2027 | Optional | 700 EUR | - | - |
Arrival:
Optional
Cleaning:
55 EUR
Deposit:
0 EUR
Browse by country
Schliessen

= Occupied