Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 11.01.2025-03.05.2025 | Saturday | 363 EUR | - | - |
| 03.05.2025-31.05.2025 | Saturday | 468 EUR | - | - |
| 31.05.2025-07.06.2025 | Saturday | 468 EUR | - | - |
| 07.06.2025-28.06.2025 | Saturday | 468 EUR | - | - |
| 28.06.2025-12.07.2025 | Saturday | 618 EUR | - | - |
| 12.07.2025-19.07.2025 | Saturday | 992 EUR | - | - |
| 19.07.2025-26.07.2025 | Saturday | 992 EUR | - | - |
| 26.07.2025-02.08.2025 | Saturday | 875 EUR | - | - |
| 02.08.2025-30.08.2025 | Saturday | 803 EUR | - | - |
| 30.08.2025-20.09.2025 | Saturday | 616 EUR | - | - |
| 20.09.2025-11.10.2025 | Saturday | 469 EUR | - | - |
| 25.10.2025-20.12.2025 | Saturday | 362 EUR | - | - |
| 20.12.2025-03.01.2026 | Saturday | 616 EUR | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Rental terms:
MIETER REINIGT SICH SELBST
Browse by country
Schliessen


= Occupied