Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 23.01.2025-01.03.2025 | Saturday | 347 EUR | - | - |
| 29.03.2025-21.06.2025 | Saturday | 400 EUR | - | - |
| 21.06.2025-28.06.2025 | Saturday | 467 EUR | - | - |
| 28.06.2025-02.08.2025 | Saturday | 507 EUR | - | - |
| 23.08.2025-06.09.2025 | Saturday | 507 EUR | - | - |
| 06.09.2025-20.09.2025 | Saturday | 467 EUR | - | - |
| 20.09.2025-20.12.2025 | Saturday | 400 EUR | - | - |
| 28.10.2025-02.01.2027 | Saturday | 510 EUR | - | - |
| 20.12.2025-27.12.2025 | Saturday | 507 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
85 EUR
Deposit:
0 EUR
Browse by country
Schliessen



= Occupied
