Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 12.04.2025-26.04.2025 | Saturday | 564 EUR | - | - |
| 26.04.2025-24.05.2025 | Saturday | 645 EUR | - | - |
| 24.05.2025-14.06.2025 | Saturday | 752 EUR | - | - |
| 14.06.2025-28.06.2025 | Saturday | 913 EUR | - | - |
| 28.06.2025-09.08.2025 | Saturday | 980 EUR | - | - |
| 09.08.2025-23.08.2025 | Saturday | 913 EUR | - | - |
| 23.08.2025-30.08.2025 | Saturday | 752 EUR | - | - |
| 30.08.2025-11.10.2025 | Saturday | 564 EUR | - | - |
| 11.10.2025-18.10.2025 | Saturday | 913 EUR | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied