Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 22.03.2025-17.05.2025 | Saturday | 275 EUR | - | - |
| 17.05.2025-07.06.2025 | Saturday | 575 EUR | - | - |
| 07.06.2025-05.07.2025 | Saturday | 675 EUR | - | - |
| 05.07.2025-02.08.2025 | Saturday | 935 EUR | - | - |
| 09.08.2025-30.08.2025 | Saturday | 575 EUR | - | - |
| 30.08.2025-22.11.2025 | Saturday | 275 EUR | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
50 EUR
Browse by country
Schliessen


= Occupied