Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 15.02.2025-22.02.2025 | Saturday | - | - | - |
| 22.02.2025-29.03.2025 | Saturday | - | - | - |
| 12.04.2025-31.05.2025 | Saturday | - | - | - |
| 31.05.2025-28.06.2025 | Saturday | 536 EUR | - | - |
| 28.06.2025-28.06.2025 | Saturday | - | - | - |
| 09.08.2025-06.09.2025 | Saturday | - | - | - |
| 06.09.2025-11.10.2025 | Saturday | - | - | - |
| 11.10.2025-18.10.2025 | Saturday | - | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied