Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 20.12.2025-03.01.2026 | Saturday | - | - | - |
| 03.01.2026-07.02.2026 | Saturday | 350 EUR | - | - |
| 07.02.2026-21.02.2026 | Saturday | 631 EUR | - | - |
| 21.02.2026-02.03.2026 | Saturday | 350 EUR | - | - |
| 28.03.2026-04.04.2026 | Saturday | 420 EUR | - | - |
| 04.04.2026-16.05.2026 | Saturday | 561 EUR | - | - |
| 09.05.2026-23.05.2026 | Saturday | 631 EUR | - | - |
| 23.05.2026-30.05.2026 | Saturday | 1,124 EUR | - | - |
| 30.05.2026-27.06.2026 | Saturday | 669 EUR | - | - |
| 27.06.2026-04.07.2026 | Saturday | 1,688 EUR | - | - |
| 04.07.2026-11.07.2026 | Saturday | 1,547 EUR | - | - |
| 11.07.2026-01.08.2026 | Saturday | 1,265 EUR | - | - |
| 01.08.2026-08.08.2026 | Saturday | 561 EUR | - | - |
| 08.08.2026-29.08.2026 | Saturday | 842 EUR | - | - |
| 29.08.2026-10.10.2026 | Saturday | 420 EUR | - | - |
| 10.10.2026-17.10.2026 | Saturday | 702 EUR | - | - |
| 17.10.2026-19.12.2026 | Saturday | 350 EUR | - | - |
| 19.12.2026-02.01.2027 | Saturday | - | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Rental terms:
Urlaub
Browse by country
Schliessen



= Occupied