Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
28.12.2024-04.01.2025 | Saturday | 650 EUR | - | - |
04.01.2025-08.02.2025 | Optional | 359 EUR | - | - |
08.02.2025-15.02.2025 | Optional | 465 EUR | - | - |
15.02.2025-12.04.2025 | Optional | 361 EUR | - | - |
12.04.2025-26.04.2025 | Optional | 455 EUR | - | - |
26.04.2025-21.06.2025 | Optional | 415 EUR | - | - |
21.06.2025-28.06.2025 | Optional | 657 EUR | - | - |
28.06.2025-05.07.2025 | Optional | 831 EUR | - | - |
05.07.2025-16.08.2025 | Optional | 1,006 EUR | - | - |
16.08.2025-23.08.2025 | Optional | 831 EUR | - | - |
23.08.2025-11.10.2025 | Optional | 415 EUR | - | - |
11.10.2025-18.10.2025 | Optional | 455 EUR | - | - |
18.10.2025-20.12.2025 | Optional | 361 EUR | - | - |
20.12.2025-27.12.2025 | Optional | 415 EUR | - | - |
27.12.2025-03.01.2026 | Optional | 657 EUR | - | - |
Arrival:
Optional
Cleaning:
55 EUR
Deposit:
0 EUR
Browse by country
Schliessen