Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 18.01.2025-28.03.2025 | Optional | 1,463 EUR | - | - |
| 28.03.2025-31.03.2025 | Optional | 2,134 EUR | - | 2,134 EUR |
| 01.04.2025-21.04.2025 | Optional | 2,402 EUR | - | - |
| 21.04.2025-09.06.2025 | Optional | 2,000 EUR | - | - |
| 09.06.2025-27.06.2025 | Optional | 2,268 EUR | - | - |
| 27.06.2025-08.08.2025 | Friday | 2,671 EUR | - | - |
| 08.08.2025-15.08.2025 | Optional | 2,671 EUR | - | - |
| 15.08.2025-29.08.2025 | Optional | 2,671 EUR | - | - |
| 29.08.2025-10.10.2025 | Optional | 2,268 EUR | - | - |
| 10.10.2025-17.10.2025 | Optional | 2,671 EUR | - | - |
| 17.10.2025-19.12.2025 | Optional | - | - | - |
| 21.12.2025-04.01.2026 | Optional | 3,342 EUR | - | - |
Arrival:
Friday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied