Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 30.12.2024-08.02.2025 | Saturday | - | - | - |
| 08.02.2025-15.02.2025 | Saturday | - | - | - |
| 15.02.2025-31.05.2025 | Saturday | - | - | - |
| 31.05.2025-28.06.2025 | Saturday | - | - | - |
| 28.06.2025-12.07.2025 | Saturday | - | - | - |
| 12.07.2025-09.08.2025 | Saturday | - | - | - |
| 09.08.2025-11.10.2025 | Saturday | 456 EUR | - | - |
| 18.10.2025-27.12.2025 | Saturday | 402 EUR | - | - |
| 27.12.2025-27.12.2025 | Saturday | - | - | - |
Arrival:
Optional
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied