Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 12.04.2025-19.04.2025 | Saturday | 201 EUR | - | - |
| 19.04.2025-26.06.2025 | Saturday | - | - | - |
| 26.04.2025-07.06.2025 | Saturday | - | - | - |
| 07.06.2025-14.06.2025 | Saturday | - | - | - |
| 14.06.2025-12.07.2025 | Saturday | - | - | - |
| 12.07.2025-09.08.2025 | Saturday | - | - | - |
| 09.08.2025-16.08.2025 | Saturday | - | - | - |
| 16.08.2025-23.08.2025 | Saturday | 255 EUR | - | - |
| 23.08.2025-11.10.2025 | Saturday | - | - | - |
| 11.10.2025-18.10.2025 | Saturday | - | - | - |
| 18.10.2025-08.11.2025 | Saturday | - | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied