Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 19.04.2025-24.05.2025 | Saturday | 590 EUR | - | - |
| 24.05.2025-28.06.2025 | Saturday | 670 EUR | - | - |
| 28.06.2025-05.07.2025 | Saturday | 870 EUR | - | - |
| 05.07.2025-16.08.2025 | Saturday | 1,000 EUR | - | - |
| 16.08.2025-30.08.2025 | Saturday | 870 EUR | - | - |
| 30.08.2025-20.09.2025 | Saturday | 670 EUR | - | - |
| 20.09.2025-11.10.2025 | Saturday | 590 EUR | - | - |
| 11.10.2025-18.10.2025 | Saturday | 870 EUR | - | - |
| 18.10.2025-08.03.2025 | Saturday | 590 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
120 EUR
Deposit:
200 EUR
Browse by country
Schliessen


= Occupied