Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
11.01.2025-18.01.2025 | Saturday | 541 EUR | - | 194 EUR |
18.01.2025-25.01.2025 | Saturday | 541 EUR | - | 194 EUR |
25.01.2025-01.02.2025 | Saturday | 541 EUR | - | 180 EUR |
01.02.2025-08.02.2025 | Saturday | 541 EUR | - | 180 EUR |
08.02.2025-15.02.2025 | Saturday | 541 EUR | - | 180 EUR |
15.02.2025-22.02.2025 | Saturday | 541 EUR | - | 180 EUR |
22.02.2025-01.03.2025 | Saturday | 541 EUR | - | 180 EUR |
01.03.2025-08.03.2025 | Saturday | 541 EUR | - | 180 EUR |
08.03.2025-15.03.2025 | Saturday | 541 EUR | - | 180 EUR |
15.03.2025-22.03.2025 | Saturday | 541 EUR | - | 180 EUR |
22.03.2025-29.03.2025 | Saturday | 541 EUR | - | 180 EUR |
29.03.2025-05.04.2025 | Saturday | 625 EUR | - | - |
05.04.2025-12.04.2025 | Saturday | 625 EUR | - | - |
12.04.2025-19.04.2025 | Saturday | 625 EUR | - | - |
19.04.2025-26.04.2025 | Saturday | 625 EUR | - | - |
26.04.2025-03.05.2025 | Saturday | 625 EUR | - | - |
03.05.2025-10.05.2025 | Saturday | 62,519 EUR | - | 194 EUR |
10.05.2025-17.05.2025 | Saturday | 625 EUR | - | - |
17.05.2025-24.05.2025 | Saturday | 625 EUR | - | - |
24.05.2025-31.05.2025 | Saturday | 625 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen