Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 04.01.2025-12.04.2025 | Saturday | - | - | - |
| 12.04.2025-26.04.2025 | Saturday | - | - | - |
| 26.04.2025-31.05.2025 | Saturday | 214 EUR | - | - |
| 31.05.2025-28.06.2025 | Saturday | 348 EUR | - | - |
| 28.06.2025-02.08.2025 | Saturday | 536 EUR | - | - |
| 02.08.2025-09.08.2025 | Saturday | 496 EUR | - | - |
| 09.08.2025-30.08.2025 | Saturday | 348 EUR | - | - |
| 30.08.2025-11.10.2025 | Saturday | 214 EUR | - | - |
| 11.10.2025-18.10.2025 | Saturday | - | - | - |
| 18.10.2025-20.12.2025 | Saturday | - | - | - |
| 20.12.2025-03.01.2026 | Saturday | 348 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied