Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
08.02.2025-15.02.2025 | Saturday | 310 EUR | - | - |
15.02.2025-22.03.2025 | Saturday | 308 EUR | - | - |
22.03.2025-05.04.2025 | Saturday | 310 EUR | - | - |
05.04.2025-17.05.2025 | Saturday | 308 EUR | - | - |
17.05.2025-21.06.2025 | Saturday | 310 EUR | - | - |
21.06.2025-28.06.2025 | Saturday | 390 EUR | - | - |
28.06.2025-05.07.2025 | Saturday | 456 EUR | - | - |
05.07.2025-09.08.2025 | Saturday | 523 EUR | - | - |
09.08.2025-16.08.2025 | Saturday | 456 EUR | - | - |
16.08.2025-23.08.2025 | Saturday | 390 EUR | - | - |
23.08.2025-30.08.2025 | Saturday | 310 EUR | - | - |
30.08.2025-11.10.2025 | Saturday | 308 EUR | - | - |
11.10.2025-18.10.2025 | Saturday | 390 EUR | - | - |
18.10.2025-20.12.2025 | Saturday | 308 EUR | - | - |
20.12.2025-25.01.2025 | Saturday | 520 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
150 EUR
Browse by country
Schliessen