Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
30.12.2022-06.01.2023 | Friday | 933 EUR | - | - |
06.01.2023-10.02.2023 | Friday | 400 EUR | - | - |
10.02.2023-24.02.2023 | Friday | 534 EUR | - | - |
24.02.2023-24.03.2023 | Friday | 400 EUR | - | - |
24.03.2023-07.04.2023 | Friday | 534 EUR | - | - |
07.04.2023-21.04.2023 | Friday | 666 EUR | - | - |
21.04.2023-16.06.2023 | Friday | 534 EUR | - | - |
16.06.2023-30.06.2023 | Friday | 666 EUR | - | - |
30.06.2023-07.07.2023 | Friday | 933 EUR | - | - |
07.07.2023-28.07.2023 | Friday | 1,300 EUR | - | - |
28.07.2023-11.08.2023 | Friday | 1,066 EUR | - | - |
11.08.2023-25.08.2023 | Friday | 933 EUR | - | - |
25.08.2023-15.09.2023 | Friday | 666 EUR | - | - |
15.09.2023-13.10.2023 | Friday | 534 EUR | - | - |
13.10.2023-27.10.2023 | Friday | 666 EUR | - | - |
27.10.2023-22.12.2023 | Friday | 400 EUR | - | - |
22.12.2023-29.12.2023 | Friday | 933 EUR | - | - |
29.12.2023-05.01.2024 | Friday | 666 EUR | - | - |
Arrival:
Friday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
110 EUR
Deposit:
0 EUR
Browse by country
Schliessen