Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 08.02.2025-14.06.2025 | Saturday | - | - | - |
| 14.06.2025-23.08.2025 | Saturday | - | - | - |
| 23.08.2025-11.10.2025 | Saturday | - | - | - |
| 11.10.2025-18.10.2025 | Saturday | - | - | - |
| 18.10.2025-13.12.2025 | Saturday | - | - | - |
| 13.12.2025-28.12.2025 | Saturday | - | - | - |
| 28.12.2025-28.12.2025 | Saturday | - | - | - |
| 28.12.2025-28.12.2025 | Saturday | - | - | - |
| 28.12.2025-28.12.2025 | Saturday | - | - | - |
| 28.12.2025-28.12.2025 | Saturday | - | - | - |
| 28.12.2025-28.12.2025 | Saturday | - | - | - |
| 28.12.2025-28.12.2025 | Saturday | - | - | - |
| 28.12.2025-28.12.2025 | Saturday | - | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Rental terms:
Strohm DKK 3,50 pr.khw
Browse by country
Schliessen


= Occupied