Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 03.01.2026-07.02.2026 | Saturday | 373 EUR | - | - |
| 07.02.2026-28.02.2026 | Saturday | 467 EUR | - | - |
| 28.02.2026-21.03.2026 | Saturday | 400 EUR | - | - |
| 21.03.2026-28.03.2026 | Saturday | 467 EUR | - | - |
| 28.03.2026-04.04.2026 | Saturday | 533 EUR | - | - |
| 04.04.2026-25.04.2026 | Saturday | 400 EUR | - | - |
| 25.04.2026-02.05.2026 | Saturday | 427 EUR | - | - |
| 02.05.2026-23.05.2026 | Saturday | 400 EUR | - | - |
| 23.05.2026-30.05.2026 | Saturday | 440 EUR | - | - |
| 30.05.2026-20.06.2026 | Saturday | 400 EUR | - | - |
| 20.06.2026-08.08.2026 | Saturday | 600 EUR | - | - |
| 08.08.2026-22.08.2026 | Saturday | 507 EUR | - | - |
| 22.08.2026-29.08.2026 | Saturday | 467 EUR | - | - |
| 29.08.2026-26.09.2026 | Saturday | 440 EUR | - | - |
| 26.09.2026-10.10.2026 | Saturday | 507 EUR | - | - |
| 10.10.2026-17.10.2026 | Saturday | 533 EUR | - | - |
| 17.10.2026-24.10.2026 | Saturday | 467 EUR | - | - |
| 24.10.2026-12.12.2026 | Saturday | 427 EUR | - | - |
| 12.12.2026-26.12.2026 | Saturday | 600 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied