Calendar:

JANUARY 2025
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
FEBRUARY 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
MARCH 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
APRIL 2025
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
MAY 2025
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
JUNE 2025
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
JULY 2025
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
AUGUST 2025
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEPTEMBER 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
OCTOBER 2025
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
NOVEMBER 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
DECEMBER 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
= Occupied
Last updated:
Show calendar/prices for 2024

Prices:

Rental period Arrival Price per week Price per day Price weekend
15.02.2025-22.03.2025 Saturday 907 EUR - -
22.03.2025-26.04.2025 Saturday 1,133 EUR - -
26.04.2025-21.06.2025 Saturday 1,707 EUR - -
21.06.2025-05.07.2025 Saturday 3,040 EUR - -
19.07.2025-02.08.2025 Saturday 3,040 EUR - -
02.08.2025-23.08.2025 Saturday 2,240 EUR - -
23.08.2025-27.09.2025 Saturday 1,707 EUR - -
27.09.2025-18.10.2025 Saturday 1,133 EUR - -
18.10.2025-01.11.2025 Saturday 907 EUR - -
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR


Schliessen