Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.01.2024-10.02.2024 | Saturday | 441 EUR | - | - |
10.02.2024-17.02.2024 | Saturday | 525 EUR | - | - |
17.02.2024-23.03.2024 | Saturday | 441 EUR | - | - |
23.03.2024-06.04.2024 | Saturday | 532 EUR | - | - |
06.04.2024-27.04.2024 | Saturday | 441 EUR | - | - |
27.04.2024-22.06.2024 | Saturday | 532 EUR | - | - |
22.06.2024-29.06.2024 | Saturday | 665 EUR | - | - |
29.06.2024-06.07.2024 | Saturday | 995 EUR | - | - |
06.07.2024-10.08.2024 | Saturday | 1,265 EUR | - | - |
17.08.2024-24.08.2024 | Saturday | 995 EUR | - | - |
24.08.2024-12.10.2024 | Optional | 532 EUR | - | - |
19.10.2024-14.12.2024 | Optional | 441 EUR | - | - |
14.12.2024-21.12.2024 | Optional | 441 EUR | - | - |
21.12.2024-28.12.2024 | Optional | 532 EUR | - | - |
28.12.2024-04.01.2025 | Optional | 966 EUR | - | - |
Arrival:
Optional
Cleaning:
90 EUR
Deposit:
0 EUR
Browse by country
Schliessen