Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 20.12.2025-03.01.2026 | Saturday | 653 EUR | - | - |
| 03.01.2026-07.02.2026 | Saturday | - | - | - |
| 07.02.2026-28.02.2026 | Saturday | 491 EUR | - | - |
| 21.02.2026-21.03.2026 | Saturday | - | - | - |
| 21.03.2026-28.03.2026 | Saturday | 296 EUR | - | - |
| 28.03.2026-11.04.2026 | Saturday | - | - | - |
| 11.04.2026-09.05.2026 | Saturday | 681 EUR | - | - |
| 09.05.2026-13.06.2026 | Saturday | 365 EUR | - | - |
| 13.06.2026-20.06.2026 | Saturday | 539 EUR | - | - |
| 20.06.2026-04.07.2026 | Saturday | 681 EUR | - | - |
| 04.07.2026-08.08.2026 | Saturday | 799 EUR | - | - |
| 08.08.2026-15.08.2026 | Saturday | 1,116 EUR | - | - |
| 15.08.2026-22.08.2026 | Saturday | 799 EUR | - | - |
| 22.08.2026-29.08.2026 | Saturday | 539 EUR | - | - |
| 29.08.2026-12.09.2026 | Saturday | 367 EUR | - | - |
| 12.09.2026-03.10.2026 | Saturday | 491 EUR | - | - |
| 03.10.2026-24.10.2026 | Saturday | 367 EUR | - | - |
| 24.10.2026-19.12.2026 | Saturday | 296 EUR | - | - |
| 19.12.2026-02.01.2027 | Saturday | 653 EUR | - | - |
Arrival:
Saturday
Cleaning:
90 EUR
Deposit:
200 EUR
Rental terms:
Kaution: 200 Euro.
Strom: 0,67 Euro pro KwH
Wasser: 8,10 Euro pro m2
Jugendgruppen sind nicht erlaubt.
Browse by country
Schliessen



= Occupied