Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
12.01.2025-18.01.2025 | Optional | - | - | - |
18.01.2025-22.01.2025 | Optional | - | - | - |
26.01.2025-30.01.2025 | Optional | - | - | - |
02.02.2025-08.02.2025 | Optional | - | - | - |
15.02.2025-22.02.2025 | Optional | - | - | - |
22.02.2025-01.03.2025 | Optional | - | - | - |
01.03.2025-06.03.2025 | Optional | - | - | - |
09.03.2025-15.03.2025 | Optional | - | - | - |
15.03.2025-22.03.2025 | Optional | - | - | - |
22.03.2025-29.03.2025 | Optional | - | - | - |
29.03.2025-05.04.2025 | Optional | - | - | - |
12.04.2025-14.04.2025 | Optional | - | - | - |
21.04.2025-26.04.2025 | Optional | - | - | - |
03.05.2025-09.05.2025 | Optional | - | - | - |
12.05.2025-16.05.2025 | Optional | - | - | - |
19.05.2025-24.05.2025 | Optional | - | - | - |
31.05.2025-06.06.2025 | Optional | - | - | - |
09.06.2025-13.06.2025 | Optional | - | - | - |
14.06.2025-21.06.2025 | Optional | - | - | - |
21.06.2025-28.06.2025 | Optional | - | - | - |
28.06.2025-05.07.2025 | Optional | - | - | - |
05.07.2025-12.07.2025 | Saturday | - | - | - |
12.07.2025-19.07.2025 | Saturday | - | - | - |
02.08.2025-09.08.2025 | Saturday | - | - | - |
09.08.2025-16.08.2025 | Saturday | - | - | - |
23.08.2025-28.08.2025 | Saturday | - | - | - |
01.09.2025-06.09.2025 | Saturday | - | - | - |
06.09.2025-12.09.2025 | Saturday | - | - | - |
15.09.2025-18.09.2025 | Saturday | - | - | - |
21.09.2025-27.09.2025 | Saturday | - | - | - |
27.09.2025-02.10.2025 | Saturday | - | - | - |
05.10.2025-11.10.2025 | Saturday | - | - | - |
08.11.2025-15.11.2025 | Saturday | - | - | - |
15.11.2025-22.11.2025 | Saturday | - | - | - |
22.11.2025-29.11.2025 | Saturday | - | - | - |
29.11.2025-06.12.2025 | Saturday | - | - | - |
06.12.2025-13.12.2025 | Saturday | - | - | - |
13.12.2025-20.12.2025 | Saturday | - | - | - |
20.12.2025-28.12.2025 | Saturday | - | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
280 EUR
Deposit:
550 EUR
Browse by country
Schliessen