Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 12.04.2025-26.04.2025 | Saturday | - | - | - |
| 26.04.2025-24.05.2025 | Saturday | - | - | - |
| 24.05.2025-21.06.2025 | Saturday | - | - | - |
| 21.06.2025-28.06.2025 | Saturday | - | - | - |
| 28.06.2025-26.07.2025 | Saturday | - | - | - |
| 26.07.2025-02.08.2025 | Saturday | - | - | - |
| 02.08.2025-23.08.2025 | Saturday | - | - | - |
| 23.08.2025-06.09.2025 | Saturday | - | - | - |
| 06.09.2025-11.10.2025 | Saturday | - | - | - |
| 11.10.2025-18.10.2025 | Saturday | - | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Rental terms:
Bezahlung:
50% auf booking,
50% 4 Wochen bevor Ankunft
hund +100kr
kat +100kr
Browse by country
Schliessen



= Occupied