Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 27.12.2025-03.01.2026 | Saturday | - | - | - |
| 03.01.2026-07.02.2026 | Saturday | 268 EUR | - | - |
| 07.02.2026-21.02.2026 | Saturday | 400 EUR | - | - |
| 21.02.2026-07.03.2026 | Saturday | 380 EUR | - | - |
| 07.03.2026-21.03.2026 | Saturday | 400 EUR | - | - |
| 21.03.2026-28.03.2026 | Saturday | 510 EUR | - | - |
| 28.03.2026-25.04.2026 | Saturday | 671 EUR | - | - |
| 20.06.2026-27.06.2026 | Saturday | 670 EUR | - | - |
| 27.06.2026-04.07.2026 | Saturday | 738 EUR | - | - |
| 04.07.2026-11.07.2026 | Saturday | 940 EUR | - | - |
| 11.07.2026-08.08.2026 | Saturday | 1,010 EUR | - | - |
| 08.08.2026-15.08.2026 | Saturday | 890 EUR | - | - |
| 15.08.2026-29.08.2026 | Saturday | 838 EUR | - | - |
| 29.08.2026-12.09.2026 | Saturday | 740 EUR | - | - |
| 12.09.2026-24.10.2026 | Saturday | 540 EUR | - | - |
| 24.10.2026-31.10.2026 | Saturday | 536 EUR | - | - |
| 31.10.2026-07.11.2026 | Saturday | 300 EUR | - | - |
| 07.11.2026-14.11.2026 | Saturday | 300 EUR | - | - |
| 14.11.2026-19.12.2026 | Saturday | 300 EUR | - | - |
| 19.12.2026-26.12.2026 | Saturday | 1,006 EUR | - | - |
| 26.12.2026-02.01.2027 | Saturday | - | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
100 EUR
Deposit:
0 EUR
Rental terms:
Depositum
Rate nr 1 50%
Rate nr. 2 50%. + rengøring
Browse by country
Schliessen



= Occupied