Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 01.01.2025-01.01.2025 | Saturday | - | - | - |
| 01.01.2025-01.01.2025 | Saturday | - | - | - |
| 01.01.2025-01.01.2025 | Saturday | - | - | - |
| 02.05.2025-20.06.2025 | Friday | 469 EUR | - | 67,335 EUR |
| 20.06.2025-22.08.2025 | Friday | 804 EUR | - | - |
| 22.08.2025-10.10.2025 | Friday | - | - | - |
| 10.10.2025-24.10.2025 | Friday | 804 EUR | - | - |
| 19.12.2025-02.01.2026 | Friday | 335,804 EUR | - | - |
Arrival:
Friday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen



= Occupied