Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
04.01.2025-11.01.2025 | Saturday | 368 EUR | - | - |
11.01.2025-22.02.2025 | Saturday | 343 EUR | - | - |
22.02.2025-29.03.2025 | Saturday | 368 EUR | - | - |
29.03.2025-12.04.2025 | Saturday | 503 EUR | - | - |
12.04.2025-24.05.2025 | Saturday | 368 EUR | - | - |
24.05.2025-21.06.2025 | Saturday | 503 EUR | - | - |
21.06.2025-12.07.2025 | Saturday | 744 EUR | - | - |
12.07.2025-09.08.2025 | Saturday | 922 EUR | - | - |
09.08.2025-24.08.2025 | Saturday | 744 EUR | - | - |
23.08.2025-06.09.2025 | Saturday | 503 EUR | - | - |
06.09.2025-04.10.2025 | Saturday | 368 EUR | - | - |
04.10.2025-18.10.2025 | Saturday | 503 EUR | - | - |
18.10.2025-01.11.2025 | Saturday | 368 EUR | - | - |
01.11.2025-12.12.2025 | Saturday | 343 EUR | - | - |
13.12.2025-27.12.2025 | Saturday | 503 EUR | - | - |
Arrival:
Saturday
Rental terms:
1/3 Miete bei Buchung, 2/3 Miete 14 Tage vor Anreise.
Browse by country
Schliessen