Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.01.2023-01.01.2023 | Optional | - | - | - |
08.01.2023-12.02.2023 | Optional | 821 EUR | - | 547 EUR |
12.02.2023-19.02.2023 | Optional | 1,095 EUR | - | 616 EUR |
19.02.2023-26.02.2023 | Optional | 958 EUR | - | 616 EUR |
26.02.2023-09.04.2023 | Optional | 821 EUR | - | 547 EUR |
09.04.2023-16.04.2023 | Optional | 1,095 EUR | - | 616 EUR |
15.04.2023-24.06.2023 | Optional | 821 EUR | - | 547 EUR |
24.06.2023-01.07.2023 | Optional | 890 EUR | - | - |
01.07.2023-08.07.2023 | Optional | 684 EUR | - | - |
08.07.2023-15.07.2023 | Optional | 958 EUR | - | - |
15.07.2023-22.07.2023 | Optional | 1,232 EUR | - | - |
22.07.2023-05.08.2023 | Optional | - | - | - |
06.08.2023-13.08.2023 | Optional | 821 EUR | - | - |
13.08.2023-15.10.2023 | Optional | 821 EUR | - | - |
14.10.2023-21.10.2023 | Optional | 1,232 EUR | - | 616 EUR |
22.10.2023-17.12.2023 | Optional | 821 EUR | - | 547 EUR |
22.12.2023-01.01.2024 | Optional | 1,232 EUR | - | 616 EUR |
Arrival:
Optional
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen