Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 28.12.2024-04.01.2025 | Saturday | 1,470 EUR | - | - |
| 04.01.2025-01.02.2025 | Saturday | 275 EUR | - | - |
| 01.02.2025-08.02.2025 | Saturday | 347 EUR | - | - |
| 08.02.2025-22.02.2025 | Saturday | 550 EUR | - | - |
| 22.02.2025-29.03.2025 | Saturday | 470 EUR | - | - |
| 29.03.2025-12.04.2025 | Saturday | 500 EUR | - | - |
| 12.04.2025-19.04.2025 | Saturday | 695 EUR | - | - |
| 19.04.2025-26.04.2025 | Saturday | 530 EUR | - | - |
| 26.04.2025-03.05.2025 | Saturday | 505 EUR | - | - |
| 03.05.2025-10.05.2025 | Saturday | 635 EUR | - | - |
| 14.06.2025-21.06.2025 | Saturday | 830 EUR | - | - |
| 21.06.2025-28.06.2025 | Saturday | 830 EUR | - | - |
| 28.06.2025-05.07.2025 | Saturday | 1,250 EUR | - | - |
| 05.07.2025-02.08.2025 | Saturday | 1,940 EUR | - | - |
| 02.08.2025-09.08.2025 | Saturday | 1,385 EUR | - | - |
| 09.08.2025-16.08.2025 | Saturday | 1,330 EUR | - | - |
| 16.08.2025-23.08.2025 | Saturday | 1,050 EUR | - | - |
| 23.08.2025-30.08.2025 | Saturday | 970 EUR | - | - |
| 30.08.2025-06.09.2025 | Saturday | 830 EUR | - | - |
| 06.09.2025-13.09.2025 | Saturday | 830 EUR | - | - |
| 13.09.2025-20.09.2025 | Saturday | 790 EUR | - | - |
| 20.09.2025-27.09.2025 | Saturday | 735 EUR | - | - |
| 27.09.2025-04.10.2025 | Saturday | 690 EUR | - | - |
| 04.10.2025-11.10.2025 | Saturday | 690 EUR | - | - |
| 11.10.2025-15.10.2025 | Saturday | 763 EUR | - | - |
| 18.10.2025-25.10.2025 | Saturday | 555 EUR | - | - |
| 25.10.2025-15.11.2025 | Saturday | 540 EUR | - | - |
| 15.11.2025-29.11.2025 | Saturday | 55 EUR | - | - |
| 29.11.2025-20.12.2025 | Saturday | 385 EUR | - | - |
| 20.12.2025-27.12.2025 | Saturday | 915 EUR | - | - |
| 27.12.2025-03.01.2026 | Saturday | 1,385 EUR | - | - |
Arrival:
Saturday
Cleaning:
160 EUR
Deposit:
200 EUR
Browse by country
Schliessen


= Occupied