Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 01.01.2025-01.01.2025 | Saturday | - | - | - |
| 04.01.2025-07.02.2025 | Optional | 805 EUR | - | - |
| 07.02.2025-15.02.2025 | Optional | 805 EUR | - | 536 EUR |
| 15.02.2025-23.02.2025 | Optional | 1,073 EUR | - | - |
| 21.02.2025-11.04.2025 | Optional | 805 EUR | - | 671 EUR |
| 11.04.2025-21.04.2025 | Optional | 1,208 EUR | - | - |
| 21.04.2025-21.06.2025 | Optional | 805 EUR | - | - |
| 21.06.2025-28.06.2025 | Optional | 939 EUR | - | - |
| 28.06.2025-12.07.2025 | Optional | 1,073 EUR | - | - |
| 12.07.2025-02.08.2025 | Optional | 1,208 EUR | - | 671 EUR |
| 02.08.2025-16.08.2025 | Optional | 1,073 EUR | - | - |
| 16.08.2025-11.10.2025 | Optional | 805 EUR | - | - |
| 11.10.2025-18.10.2025 | Optional | 939 EUR | - | - |
| 18.10.2025-20.12.2025 | Optional | 805 EUR | - | - |
Arrival:
Optional
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied