Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 26.09.2026-31.10.2026 | Saturday | 535 EUR | - | - |
| 31.10.2026-07.11.2026 | Saturday | 300 EUR | - | - |
| 07.11.2026-14.11.2026 | Saturday | 300 EUR | - | - |
| 14.11.2026-19.12.2026 | Saturday | 300 EUR | - | - |
| 19.12.2026-26.12.2026 | Saturday | 1,006 EUR | - | - |
| 26.12.2026-02.01.2027 | Saturday | - | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
100 EUR
Deposit:
0 EUR
Rental terms:
Depositum
Rate nr 1 50%
Rate nr. 2 50%. + rengøring
Browse by country
Schliessen


= Occupied