Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.01.2025-01.01.2025 | Saturday | - | - | - |
01.01.2025-01.01.2025 | Saturday | - | - | - |
04.01.2025-08.02.2025 | Saturday | 335 EUR | - | - |
08.02.2025-22.02.2025 | Saturday | 445 EUR | - | - |
22.02.2025-22.03.2025 | Saturday | 400 EUR | - | - |
22.03.2025-05.04.2025 | Saturday | 735 EUR | - | - |
05.04.2025-12.04.2025 | Saturday | 445 EUR | - | - |
12.04.2025-26.04.2025 | Saturday | 670 EUR | - | - |
26.04.2025-03.05.2025 | Saturday | 485 EUR | - | - |
03.05.2025-10.05.2025 | Saturday | 540 EUR | - | - |
10.05.2025-17.05.2025 | Saturday | 485 EUR | - | - |
17.05.2025-31.05.2025 | Saturday | 540 EUR | - | - |
31.05.2025-21.06.2025 | Saturday | 670 EUR | - | - |
21.06.2025-30.08.2025 | Saturday | 940 EUR | - | - |
30.08.2025-06.09.2025 | Saturday | 875 EUR | - | - |
06.09.2025-27.09.2025 | Saturday | 800 EUR | - | - |
27.09.2025-04.10.2025 | Saturday | 670 EUR | - | - |
04.10.2025-11.10.2025 | Saturday | 735 EUR | - | - |
11.10.2025-18.10.2025 | Saturday | 800 EUR | - | - |
18.10.2025-01.11.2025 | Saturday | 735 EUR | - | - |
01.11.2025-20.12.2025 | Saturday | 445 EUR | - | - |
20.12.2025-28.12.2024 | Saturday | 540 EUR | - | - |
31.12.2025-31.12.2025 | Saturday | - | - | - |
31.12.2025-31.12.2025 | Saturday | - | - | - |
19.12.2026-27.12.2025 | Saturday | 540 EUR | - | - |
Arrival:
Optional
Cleaning:
95 EUR
Deposit:
0 EUR
Rental terms:
Call +4524417806
Browse by country
Schliessen