Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 01.01.2025-01.01.2025 | Saturday | - | - | - |
| 06.09.2025-20.09.2025 | Saturday | 1,419 EUR | - | - |
| 20.09.2025-25.10.2025 | Saturday | 1,244 EUR | - | - |
| 25.10.2025-01.11.2025 | Saturday | 1,016 EUR | - | - |
| 01.11.2025-08.11.2025 | Saturday | 687 EUR | - | - |
| 08.11.2025-15.11.2025 | Saturday | 687 EUR | - | - |
| 15.11.2025-22.11.2025 | Saturday | 687 EUR | - | - |
| 29.11.2025-06.12.2025 | Saturday | 687 EUR | - | - |
| 06.12.2025-13.12.2025 | Saturday | 687 EUR | - | - |
| 13.12.2025-20.12.2025 | Saturday | 687 EUR | - | - |
| 20.12.2025-27.12.2025 | Saturday | 1,675 EUR | - | - |
| 20.12.2025-27.12.2025 | Saturday | 1,667 EUR | - | - |
| 27.12.2025-03.01.2026 | Saturday | 1,912 EUR | - | - |
Arrival:
Saturday
Cleaning:
200 EUR
Deposit:
200 EUR
Rental terms:
Wäschepaket 25€
Browse by country
Schliessen


= Occupied
