Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 13.12.2025-03.01.2026 | Optional | 600 EUR | - | 150 EUR |
| 03.01.2026-21.02.2026 | Saturday | 315 EUR | - | 150 EUR |
| 21.02.2026-28.03.2026 | Saturday | 395 EUR | - | 150 EUR |
| 28.03.2026-11.04.2026 | Saturday | 465 EUR | - | 200 EUR |
| 11.04.2026-27.06.2026 | Saturday | 465 EUR | - | 200 EUR |
| 27.06.2026-29.08.2026 | Saturday | 655 EUR | - | - |
| 29.08.2026-26.09.2026 | Saturday | 563 EUR | - | 235 EUR |
| 26.09.2026-10.10.2026 | Saturday | 395 EUR | - | 200 EUR |
| 10.10.2026-17.10.2026 | Saturday | 465 EUR | - | 200 EUR |
| 17.10.2026-19.12.2026 | Saturday | 345 EUR | - | 200 EUR |
| 19.12.2026-02.01.2027 | Saturday | 610 EUR | - | - |
Arrival:
Optional
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen

= Occupied