Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 01.01.2026-01.01.2026 | Saturday | - | - | - |
| 03.01.2026-28.03.2026 | Saturday | 1,073 EUR | 201 EUR | - |
| 04.04.2026-25.04.2026 | Saturday | 1,073 EUR | 201 EUR | - |
| 25.04.2026-06.06.2026 | Saturday | 1,073 EUR | 201 EUR | - |
| 06.06.2026-20.06.2026 | Saturday | 1,073 EUR | 201 EUR | - |
| 28.06.2026-04.07.2026 | Sunday | 1,476 EUR | - | - |
| 12.07.2026-01.08.2026 | Sunday | 1,373 EUR | - | - |
| 02.08.2026-08.08.2026 | Sunday | 1,107 EUR | - | - |
| 09.08.2026-22.08.2026 | Saturday | 1,073 EUR | - | - |
| 29.08.2026-10.10.2026 | Saturday | 1,073 EUR | 201 EUR | - |
| 17.10.2026-19.12.2026 | Saturday | 1,073 EUR | 201 EUR | - |
| 19.12.2026-26.12.2026 | Saturday | - | - | - |
| 26.12.2026-02.01.2027 | Saturday | - | - | - |
Arrival:
Sunday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen

= Occupied