Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 04.01.2025-08.02.2025 | Saturday | 644 EUR | - | - |
| 08.02.2025-01.03.2025 | Saturday | 604 EUR | - | - |
| 22.02.2025-26.04.2025 | Saturday | 536 EUR | - | - |
| 26.04.2025-14.06.2025 | Saturday | 657 EUR | - | - |
| 14.06.2025-21.06.2025 | Saturday | 657 EUR | - | - |
| 21.06.2025-09.08.2025 | Saturday | 653 EUR | - | - |
| 09.08.2025-16.08.2025 | Saturday | 600 EUR | - | - |
| 16.08.2025-23.08.2025 | Saturday | 520 EUR | - | - |
| 23.08.2025-11.10.2025 | Saturday | 533 EUR | - | - |
| 11.10.2025-18.10.2025 | Saturday | 693 EUR | - | - |
| 18.10.2025-20.12.2025 | Saturday | 533 EUR | - | - |
| 20.12.2025-27.12.2025 | Saturday | 693 EUR | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied