Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
31.12.2022-11.02.2023 | Saturday | 479 EUR | - | - |
11.02.2023-18.02.2023 | Saturday | 868 EUR | - | - |
18.02.2023-25.02.2023 | Saturday | 535 EUR | - | - |
25.02.2023-01.04.2023 | Saturday | 479 EUR | - | - |
01.04.2023-08.04.2023 | Saturday | 1,149 EUR | - | - |
08.04.2023-15.04.2023 | Saturday | 868 EUR | - | - |
15.04.2023-29.04.2023 | Saturday | 479 EUR | - | - |
29.04.2023-13.05.2023 | Saturday | 535 EUR | - | - |
13.05.2023-20.05.2023 | Saturday | 595 EUR | - | - |
20.05.2023-27.05.2023 | Saturday | 535 EUR | - | - |
27.05.2023-17.06.2023 | Saturday | 595 EUR | - | - |
17.06.2023-24.06.2023 | Saturday | 669 EUR | - | - |
24.06.2023-01.07.2023 | Saturday | 998 EUR | - | - |
01.07.2023-08.07.2023 | Saturday | 1,449 EUR | - | - |
08.07.2023-05.08.2023 | Saturday | 1,698 EUR | - | - |
05.08.2023-12.08.2023 | Saturday | 1,275 EUR | - | - |
12.08.2023-19.08.2023 | Saturday | 1,075 EUR | - | - |
19.08.2023-26.08.2023 | Saturday | 868 EUR | - | - |
26.08.2023-09.09.2023 | Saturday | 669 EUR | - | - |
09.09.2023-07.10.2023 | Saturday | 535 EUR | - | - |
07.10.2023-14.10.2023 | Saturday | 595 EUR | - | - |
14.10.2023-21.10.2023 | Saturday | 1,075 EUR | - | - |
21.10.2023-28.10.2023 | Saturday | 535 EUR | - | - |
28.10.2023-16.12.2023 | Saturday | 479 EUR | - | - |
16.12.2023-23.12.2023 | Saturday | 739 EUR | - | - |
23.12.2023-30.12.2023 | Saturday | 1,449 EUR | - | - |
30.12.2023-06.01.2024 | Saturday | 1,149 EUR | - | - |
Arrival:
Optional
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
198 EUR
Deposit:
250 EUR
Browse by country
Schliessen