Calendar:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices:
| Rental period | Arrival | Price per week | Price per day | Price weekend |
| 04.01.2025-11.01.2025 | Saturday | 307 EUR | - | - |
| 11.01.2025-08.02.2025 | Saturday | 293 EUR | - | - |
| 08.02.2025-01.03.2025 | Saturday | 333 EUR | - | - |
| 01.03.2025-22.03.2025 | Saturday | 307 EUR | - | - |
| 22.03.2025-29.03.2025 | Saturday | 440 EUR | - | - |
| 29.03.2025-19.04.2025 | Saturday | 453 EUR | - | - |
| 19.04.2025-28.06.2025 | Saturday | 507 EUR | - | - |
| 28.06.2025-05.07.2025 | Saturday | 800 EUR | - | - |
| 05.07.2025-02.08.2025 | Saturday | 933 EUR | - | - |
| 02.08.2025-16.08.2025 | Saturday | 893 EUR | - | - |
| 16.08.2025-23.08.2025 | Saturday | 733 EUR | - | - |
| 23.08.2025-27.09.2025 | Saturday | 520 EUR | - | - |
| 27.09.2025-11.10.2025 | Saturday | 440 EUR | - | - |
| 11.10.2025-25.10.2025 | Saturday | 453 EUR | - | - |
| 25.10.2025-13.12.2025 | Saturday | 307 EUR | - | - |
| 13.12.2025-20.12.2025 | Saturday | 440 EUR | - | - |
| 20.12.2025-27.12.2025 | Saturday | 667 EUR | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen


= Occupied