Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
28.12.2024-04.01.2025 | Saturday | 853 EUR | - | - |
04.01.2025-29.03.2025 | Saturday | 413 EUR | - | - |
29.03.2025-12.04.2025 | Saturday | 533 EUR | - | - |
12.04.2025-26.04.2025 | Saturday | 413 EUR | - | - |
26.04.2025-03.05.2025 | Saturday | 533 EUR | - | - |
03.05.2025-10.05.2025 | Saturday | 507 EUR | - | - |
10.05.2025-17.05.2025 | Saturday | 533 EUR | 7 EUR | - |
17.05.2025-24.05.2025 | Saturday | 507 EUR | - | - |
24.05.2025-31.05.2025 | Saturday | 533 EUR | - | - |
31.05.2025-07.06.2025 | Saturday | 507 EUR | - | - |
07.06.2025-21.06.2025 | Saturday | 547 EUR | - | - |
21.06.2025-09.08.2025 | Saturday | 720 EUR | - | - |
09.08.2025-23.08.2025 | Saturday | 573 EUR | - | - |
23.08.2025-30.08.2025 | Saturday | 507 EUR | - | - |
30.08.2025-04.10.2025 | Saturday | 413 EUR | - | - |
04.10.2025-18.10.2025 | Saturday | 480 EUR | - | - |
18.10.2025-20.12.2025 | Saturday | 413 EUR | - | - |
20.12.2025-27.12.2025 | Saturday | 720 EUR | - | - |
27.12.2025-03.01.2026 | Saturday | 853 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen